Guide des tailles [Lingerie - Mensurations]
Here are the measurements our sizes are based on
[switch][switch-checkbox] [table-cm]
Size chart | Bust size (cm) | Hips size (cm) |
---|---|---|
34 | 77-81 | 86-90 |
36 | 82-86 | 91-95 |
38 | 87-91 | 96-100 |
40 | 92-96 | 101-105 |
42 | 98-101 | 106-110 |
44 | 102-106 | 111-114 |
[/table-cm] [table-in]
Size chart | Waist size (in) | Hips size (in) |
---|---|---|
34 | 30.3 - 31.9 | 34 - 35.5 |
36 | 32.2 - 33.9 | 35.8 - 37.4 |
38 | 34.2 - 35.8 | 37.8 - 39.4 |
40 | 36.2 - 37.8 | 39.8 - 41 |
42 | 38.6 - 39.8 | 41.7 - 43.3 |
44 | 40.1 - 41.7 | 43.7 - 45 |
[/table-in][/switch]
When in doubt, go up a size.